Áåçâåíòèëÿòîðíûé Intel® Celeron® M Processor PC c Card Reader'îì
- Intel® Pentium® M / Celeron® M Processor
- 6 in 1 Card Reader
- 2 COM / TV-out / USB 2.0 / Ethernet
- Optional Multiple Device Bay
- Optional VCD/DVD Combo
- Áåçâåíòèëÿòîðíîå èñïîëíåíèå
Îïèñàíèå | |
---|---|
System | |
CPU | Intel® Celeron® M 600MHz / 1.3GHz Processor |
Construction | Rugged Aluminum Alloy chassis |
System Memory | DDR RAM SODIMM x 1, Max.512MB |
VGA | DB-15 VGA connector |
Keyboard/Mouse | PS/2 Keyboard & Mouse |
Ethernet | 10/100Base-TX RJ-45 connector x 1 |
SSD | Type II CompactFlash™ slot x 1 |
6 in 1 Card Reader | CompactFlash™, Secure Digital, Multimedia Card, Memory Stick(PRO) and Smart Media |
Drive Bay (Optional) | CD-ROM & 2.5" HDD Kit, Dual 2.5" HDD Kit, 3.5" HDD Kit |
Serial Port | 1 x RS-232, 1 x RS-232/422/485 |
Audio | MIC-in / Line-in / Line-out |
USB | 3 USB 2.0 ports |
DVI | DVI connector x 1 |
Watchdog Timer | Generates a time-out system reset, setting via software |
Power Supply | AC model (105W AC-DC adapter) Output rating : 105W Input voltage: 100VAC ~ 240VAC @ 50 ~ 60Hz Output Voltage: 15V@7A DC model Input voltage: DC 9V ~30V (5A ~ 1.5A) |
System Control | Power on / off switch x 1, Reset button x 1 |
Indicator | Power LED x 1, HDD active LED x 1 |
Optional Function | IEEE 1394, Wireless LAN, TV Tuner/Video Capture, 2nd VGA Card |
Mechanical and Environmental | |
Construction | Rugged Aluminum Alloy chassis |
Color | Dark Blue |
Mounting | Wallmount, Desktop |
Dimension | 8.35"(W) x 2.53"(H) x 6.26"(D)(212mm x 64mm x 159mm) |
Net Weight | 5.57lb (2.53kg) |
Gross Weight | 10.34lb (4.7kg) |
Operation Temperature | 14oF ~ 140oF (-15oC ~ 60oC) - Celeron® M 600MHz/CFD 14oF ~ 122oF(-15oC ~ 50oC) - Celeron® M 600MHz/HDD 14oF ~ 122oF (-15oC ~ 50oC) - Celeron® M 1.3GHz/CFD 14oF~ 113oF (-15oC ~ 45oC) - Celeron® M 1.3GHz/HDD |
Operation Humidity | 5~95%@ 40C, non-condensing |
Vibration | 5 g rms / 5~500Hz / random operation (CFD) 1 g / 5~500Hz / random operation (HDD) |
Shock | 100g peak acceleration (11 msec. duration) 15g peak acceleration (11 msec. duration) (HDD) |
EMC | CE/FCC class A |
Èíôîðìàöèÿ äëÿ çàêàçà | |
---|---|
AEC-6850-A1 | Embedded Control PC, Intel® Celeron® M 1.3GHz CPU, Fanless, AC, Card Reader, TV-out, DVI |
AEC-6850-A2 | Embedded Control PC, Intel® Celeron® M 600MHz CPU, Fanless, AC, Card Reader, TV-out, DVI |
AEC-6850-A3 | Embedded control PC, Intel® Celeron® M 1.3GHz CPU, Fanless, DC9-30V, Card Reader, TV-out, DVI |
AEC-6850-A4 | Embedded control PC, Intel® Celeron® M 600MHz CPU, Fanless, DC9-30V, Card Reader, TV-out, DVI |