Ïðîìûøëåííûé ïàíåëüíûé êîìïüþòåð íà áàçå Intel® Pentium® 4 and Celeron® ñ 17" TFT LCD è 2 ñëîòàìè ðàçøèðåíèÿ
- 17" TFT SXGA (1280 x 1024) LCD
- Socket 478-based Intel® Pentium® 4 and Celeron® Processors
- Àíòèâèáðàöèîííûé îòñåê äëÿ HDD
- 1Anti-scratch & Waterproof Aluminum Front Panel with USB Port has IP-65 Certification
- Äâà ñëîòà ðàçøèðåíèÿ PCI
Îïèñàíèå | |
---|---|
System | |
CPU | Socket 478-based Intel® Pentium® 4 and Celeron® processors |
Memory | Supports up to 1GB DDR 184-pin SDRAM (200/266/333MHz) |
LCD/CRT Controller | Intel® i845GV, AGP 4X |
Ethernet | Intel® 82562, 10/100Base-TX RJ-45 connector x 1 |
I/O Port | 3 serial ports : 2 x RS-232, 1 x RS-232/422/485 (COM 4 is reserved for touchscreen) 1 parallel port (supports ECP/EPP) 1 PS/2 mouse port 1 PS/2 keyboard port 1 VGA port 4 USB 2.0 ports (on rear chassis) 1 USB 2.0 port (on front panel) (protectable by BIOS) MIC-in, Line-in, Speaker-out, S/P DIF-out 1 digital I/O (Supports up to 16 in or 16 out) |
Storage Disk Drive | Anti-vibration 2.5" Hard Disk Drive, Slim Floppy Disk Drive and Slim CDROM Card reader: Supports CompactFlash™, Secure Digital, Multi Media Card, Memory Stick (PRO) and Smart Media |
Expansion Slot | 2 x PCI, 1 x Mini PCI |
OS Support | Windows® 2000, Windows ®XP, Windows® XP Embedded (optional) |
Mechanical | |
Construction | Heavy-duty steel chassis IP-65 certified anti-scratch aluminum front panel (or optional stainless steel front panel) |
Front Panel Color | PMS 2965C (Dark Blue) |
Mounting | Panelmount, Rackmount, VESA 75/100mm holes |
Dimension | 19" (W) x 15.7" (H) x 5.7" (D)(483mm x 399mm x 145mm) |
Carton Dimension | 24.4" (W) x 20.6" (H) x 13.8" (D) (620mm x 522mm x 351mm) |
Gross Weight | 39.2lb (17.8Kg) |
Environmental | |
Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) |
Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
Operating Humidity | 10 to 90%@ 35°C, non-condensing |
Vibration Random operation | 1.5G, 5 ~ 500Hz |
Shock | 15G peak acceleration (11 msec. duration) |
EMC | CE/FCC Class B (AC Version) CE/FCC Class A (DC Version) |
Power Supply | |
AC input 250W (W/ Active PFC) | Input : 100V AC ~ 240V AC 10%@ 47 ~ 63Hz Output (Max.) : +5V@25A, +12V@13A, -12V@0.8A |
24V DC input 200W | Input: 19V DC~32V DC@16A Max. Output (Max.): +3.3V@15A, +5V@25A, +12V@12A, -5V@0.5A, -12V@1A |
LCD | |
Display Type | 17" color TFT LCD |
Max. Resolution | 1280 x 1024 |
Max. Colors | 256K |
Dot Size | 0.264mm x 0.264mm |
Luminance | 260 cd/m2 (TYP) |
Viewing Angle | 140°(H) 140° (V) |
Back Light MTBF | 50,000 hrs |
Touchscreen (optional) | |
Type | 8-wire, analog resistive |
Resolution | 2048 x 2048 |
Light Transmission | 76% |
Lifetime | 1 million activations |
OS Support | Windows® 2000, Windows® XP, Windows® XP Embedded(Optional) |
Èíôîðìàöèÿ äëÿ çàêàçà | |
---|---|
APC-8172HT-A1 | Pentium® 4/Celeron® Panel PC with 17" TFT, AC Power Supply, Two Free Expansion Slots |
APC-8172HT-A2 | Pentium® 4/Celeron® Panel PC with 17" TFT, DC Power Supply, Two Free Expansion Slots |
APC-8172HTT-A1 | APC-8172HT-A1 with Resistive Touchscreen |
APC-8172HTT-A2 | APC-8172HTT-A2 with Resistive Touchscreen |