Ïðîìûøëåííûé ïàíåëüíûé êîìïüþòåð íà áàçå Intel® Pentium® 4 and Celeron® ñ 15" TFT LCD è 2 ñëîòàìè ðàçøèðåíèÿ
- 15" TFT SXGA (1280 x 1024) LCD
- Socket 478-based Intel® Pentium® 4 and Celeron® Processors
- Àíòèâèáðàöèîííûé îòñåê äëÿ HDD
- 1Anti-scratch & Waterproof Aluminum Front Panel with USB Port has IP-65 Certification
- Äâà ñëîòà ðàçøèðåíèÿ PCI
Îïèñàíèå | |
---|---|
System | |
CPU | Socket 478-based Intel® Pentium® 4 and Celeron® processors |
Memory | Supports up to 1GB DDR 184-pin SDRAM (200/266/333MHz) |
LCD/CRT Controller | Intel® i845GV, AGP 4X |
Ethernet | Intel® 82562, 10/100Base-TX RJ-45 port x 1 |
I/O Port | 3 serial ports : 2 x RS-232, 1 x RS-232/422/485 (COM 4 is reserved for touchscreen) 1 parallel port (supports ECP/EPP) 1 PS/2 mouse port 1 PS/2 keyboard port 1 VGA port 4 USB 2.0 ports (on rear chassis) 1 USB 2.0 port (on front panel) (protectable by BIOS) MIC-in, Line-in, Speaker-out, S/P DIF-out 1 digital I/O (Supports up to 16 in or 16 out) |
Storage Disk Drive | Anti-vibration 2.5" Hard Disk Drive, Slim Floppy Disk Drive and Slim CDROM Card reader: Supports CompactFlash™, Secure Digital, Multi Media Card, Memory Stick (PRO) and Smart Media |
Expansion Slot | 2 x PCI, 1 x Mini PCI |
OS Support | Windows® 2000, Windows ®XP, Windows® XP Embedded (optional) |
Mechanical | |
Construction | Heavy-duty steel chassis IP-65 certified anti-scratch aluminum front panel (or optional stainless steel front panel) |
Front Panel Color | PMS 2965C (Dark Blue) |
Mounting | Panelmount, VESA 75/100mm holes |
Dimension | 17.5" (W) x 13.2" (H) x 5.7" (D) (444mm x 336mm x 144mm) |
Carton Dimension | 21.9" (W) x 18.1" (H) x 14" (D) (555mm x 460mm x 355mm) |
Gross Weight | 33.1 lb (15Kg) |
Environmental | |
Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) |
Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
Operating Humidity | 10 to 90%@ 35°C, non-condensing |
Vibration Random operation | 1.5G, 5 ~ 500Hz |
Shock | 15G peak acceleration (11 msec. duration) |
EMC | CE/FCC Class B (AC Version) CE/FCC Class A (DC Version) |
Power Supply | |
AC input 250W (W/ Active PFC) | Input : 100V AC ~ 240V AC 10%@ 47 ~ 63Hz Output (Max.) : +5V@25A, +12V@13A, -12V@0.8A |
24V DC input 200W | Input: 19V DC~32V DC@16A Max. Output (Max.): +3.3V@15A, +5V@25A, +12V@12A, -5V@0.5A, -12V@1A |
LCD | |
Display Type | 15" color TFT LCD |
Max. Resolution | 1024 x 768 |
Max. Colors | 256K |
Dot Size | 0.297mm x 0.297mm |
Luminance | 250 cd/m2 (TYP) |
Viewing Angle | 150°(H) 145° (V) |
Back Light MTBF | 30,000 hrs |
Touchscreen (optional) | |
Type | 8-wire, analog resistive |
Resolution | 2048 x 2048 |
Light Transmission | 75% |
Lifetime | 1 million activations |
OS Support | Windows® 2000, Windows® XP, Windows® XP Embedded(Optional) |
Èíôîðìàöèÿ äëÿ çàêàçà | |
---|---|
APC-8152HT-A1 | Pentium® 4/Celeron® Panel PC with 15" TFT, AC Power Supply, Two Free Expansion Slots |
APC-8152HT-A2 | Pentium® 4/Celeron® Panel PC with 15" TFT, DC Power Supply, Two Free Expansion Slots |
APC-8152HTT-A1 | APC-8152HT-A1 with Resistive Touchscr |
APC-8150HTT-A2 | APC-8152HT-A2 with Resistive Touchscreen |